Original Hillcrest showhome built w/lots of extras! Bright & spacious vaulted ceiling open plan rancher w/mountain view & bright walkout legal basement suite. Large foyer welcomes you to 15’ ceilings, maple flooring, custom Maple kitchen w/SS appliances, breakfast bar island, sliders to entertainment sized patio & living/dinning rm w/gas fireplace. Master has walkin closet & ensuite w/double sinks, oversized shower & soaker tub. Downstairs w/family rm & storage rm for upstairs use + an incredible bright & spacious walk-out 1 bedrm & den, suite w/custom kitchen w/gas range, living/dining rm w/gas fireplace, its own laundry & a large covered patio w/gas hookup. Double garage. Loads of parking. Fantastic neighborhood walk to everything – shopping, banking, restaurants, parks, pool & hospital.
Address | 22327 50TH AVENUE |
List Price | $1,395,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Langley |
Sub-Area | Murrayville |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,680 Sq. Ft. |
Lot Size | 5016 Sq. Ft. |
Year Built | 2000 |
MLS® Number | R2766390 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2Y 2V4 |
Zoning | R-1B |
Tax Amount | $5,597 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Storage Shed, Vaulted Ceiling, Windows - Thermo |
Amenities | Garden, Guest Suite, In Suite Laundry |
Login To View 134 Additional Details On 22327 50TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login