FANTASTIC FIND! LARGE well cared for 3925 sq/ft side by side DUPLEX in an excellent Brookswood neighborhood on a 1/4 acre lot. Each side could have basements easily converted to in-law suites. Bright and spacious open plans with each side having 4 - 5 bedrooms, 2 bathrooms, 2 fireplaces, in suite laundry, large fenced yards, garden sheds and loads of parking. Newer roof and recently updated septic systems. One side has a 25x13 workshop/cottage. Currently rented for $3166.88 month. Market rent is about $5,400 month. Walk to schools, transit, shops and parks. Don't wait - Call now.
Address | 20777-20779 39A AVENUE |
List Price | $1,498,800 |
Property Type | Multifamily |
Type of Dwelling | Duplex |
Style of Home | Basement Entry |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 10 |
Bathrooms | 4 |
Floor Area | 3,925 Sq. Ft. |
Lot Size | 10962 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2550502 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3A 4Z3 |
Zoning | R-1E |
Tax Amount | $5,378.00 |
Tax Year | 2020 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Workshop Detached |
Login To View 168 Additional Details On 20777-20779 39A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login