PRICED BELOW ASSESSED VALUE! DEVELOPERS & INVESTORS! DESIGNATED HIGH DENSITY RESIDENTIAL. FANTASTIC LOCATION FOR A DEVELOPMENT. 7800 sqft lot designated for high density and surrounded by current development. Apartment building beside & across the street and also new townhouses close by. Rancher with basement, detached workshop, lane access. Good long term tenant that would like to stay if wanted.
Address | 5497 200 STREET |
List Price | $949,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,626 Sq. Ft. |
Lot Size | 7800 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2445372 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full, Partly Finished, Separate Entry |
Postal Code | V4W 2S7 |
Zoning | RS1 |
Tax Amount | $4,155.00 |
Tax Year | 2019 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Amenities | Workshop Detached |
Login To View 85 Additional Details On 5497 200 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login