Gorgeous park-like beautifully landscaped 4.38 acre 2 family Estate. Dream shop 60X40, 18' high x16' door, 400 amp service, deluxe mezzanine office. Long gated winding drive over quaint bridge to Stunning 2 level w/bright walkout bsmt. Incredible entertaining area - 40X20 salt water pool, hot tub, vaulted ceiling post & beam covered stamped concrete patio. Large gourmet kitchen w/breakfast bar island open to family rm. Traditional living rm & dining rm. 4 bedrms up - master w/walk-in closet, private balcony & luxurious ensuite. Bsmt w/large games rm & bar walking out to private patio. Set at the front of the property - Perfect for extended family – very nice 1400 sf 2 bed, 2 bath modular w/its own private yard. Loads of parking. Relaxing water feature w/water fall. A must see. Call now.
Address | 21463 0 AVENUE |
List Price | $2,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 5,036 Sq. Ft. |
Lot Size | 190793 Sq. Ft. |
Year Built | 2007 |
MLS® Number | R2330910 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2Z 1S6 |
Tax Amount | $7,281.00 |
Tax Year | 2018 |
Site Influences | Private Yard, Private Setting, Rural Setting, Golf Course Nearby |
Features | Air Conditioning, Swimming Pool Equip., Oven - Built In, Windows - Thermo, Range Top, Hot Tub Spa/Swirlpool, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Vacuum - Built In |
Amenities | Workshop Detached, Garden, In Suite Laundry, Pool; Outdoor, Air Cond./Central, Guest Suite |
Login To View 131 Additional Details On 21463 0 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login