Willoughby Recent Sales

MLS # Address List Price Total Ft # Bdrms # Bthrms Sold Date Sold Price
2122181 19796  68 204900 1608 3 2 12/18/2001 195000
2117379 19816  68 219900 1736 3 3 10/15/2001 215000
2120421 19850  68 202000 1480 3 2 11/02/2001 197000
2115088 20685  68 395900 2740 3 3 02/08/2002 385000
2116776 20342  71A 439900 3121 4 4 11/21/2001 429900
2200107 20606  74B 388900 2042 4 2 01/23/2002 385000
2107510 20464  76 389900 1450 3 3 10/05/2001 378000
2101484 20545  76 499900 3000 4 4 10/18/2001 485000
2113018 20544  78 489000 1700 3 2 10/16/2001 455000
2110883 20179  84 469000 1212 3 2 11/24/2001 420000
2122422 2416  WAYBURNE 209900 1738 3 3 12/04/2001 208000
2119863 2432  WAYBURNE 209900 1830 3 3 10/17/2001 205500
2120039 2443  WAYBURNE 199000 1773 3 3 11/05/2001 205000
2203284 2462  WAYBURNE 215900 1787 3 3 02/22/2002 210000
2202170 2465  WAYBURNE 209900 1582 3 3 02/02/2002 207500
2120237 2502  WILDING 199900 1650 3 3 10/28/2001 195500
2203271 2510  WILDING 219777 2091 5 3 02/16/2002 215000
2119095 2510  WILDING 202000 2091 5 3 11/08/2001 188000
2201075 2296  WILLOUGHBY 219900 1851 4 2 01/23/2002 220200
2119589 2123  WINSTON 184900 1500 3 2 11/07/2001 181000
2119078 2139  WINSTON 217900 1684 3 2 11/18/2001 210000
2118533 2331  WAKEFIELD 219900 1920 3 3 10/27/2001 211000
2123329 19618  WAKEFIELD 229900 2170 4 3 12/31/2001 228000
2201433 2611  WILDWOOD 214500 1610 3 2 01/28/2002 212000
2203063 2636  WILDWOOD 209900 1643 4 2 02/22/2002 204000
2201394 2848  WOODLAND 214800 1744 3 2 01/24/2002 212000
2119046 2855  WOODLAND 219000 1811 3 2 10/09/2001 218000
2121442 6735  196B 225000 1340 2 2 11/24/2001 220000
2123216 19629  65B 249000 2212 4 3 01/06/2002 240000
2118226 2903  WIGGINS 202500 1768 5 2 10/04/2001 200000
2121429 6732  197 199900 1468 3 2 11/21/2001 192000
2202155 6760  197 214900 1288 2 2 02/02/2002 214000
2200736 7371  198B 389900 1946 3 3 01/06/2002 365000
2000932 6855  200 189900 2193 3 3 10/26/2001 182000
2204242 6940  200 399900 1655 3 1 02/25/2002 390000
2107701 7638  202A 424900 1200 3 1 10/31/2001 398000
2118831 6920  204 499900 2215 3 3 11/09/2001 450000
2200915 7581  208 799000 800 2 1 01/15/2002 720000
2120879 8434  208 679900 1263 3 1 11/06/2001 670000
2202142 7428  209A 419900 2983 5 3 02/18/2002 405000
2117297 6616  WILLOUGHBY 234900 2616 5 3 11/16/2001 222500


Homes For Sale | Buyers | Sellers | Calculate Payments | Community Links | Market Info | Fraser Valley Map | Testimonials | About Tracey | Contact Tracey
Royal LePage - Wolstencroft Realty, #111-20434 64th Avenue, Langley, BC, V2Y 1N4       Phone: (604) 530-0231 Fax: (604) 530-6042
Copyright 2002. All rights reserved.