Wlloughby Active Listings

MLS # Address List Price Total Ft # Bdrms # Bthrms Sold Date Sold Price
2101777 19925  68 1375000 6100 5 4
2121848 20462  70 494900 3168 3 3
2121096 19656  72 1510000 1920 3 2
2110106 19792  72 799000 4200 8 4
2114720 20185  72 599000 2600 4 2
2021276 20934  72 1250000 2260 3 3
2203945 20642  73A 439900 2015 3 3
2114831 20577  76 585000 2663 5 3
2118131 21415  76 497000 1940 3 3
2204027 22737  76B 459900 3771 5 3
2200037 20502  78 765000 3200 3 3
2118318 20667  78 599900 980 3 2
2204478 21397  78 890000 7167 6 4
2021333 21423  78 1120000 6402 4 4
2201412 22164  79 398200 1300 2 1
2200924 20375  80 239900 1171 3 1
2122333 21314  80 769000 2400 4 2
2204419 19809  82 429900 3167 4 3
2203675 20106  82 559900 2625 4 3
2200699 20217  82 559900 2620 6 4
2121094 20641  82 795000 2682 5 3
2117402 20703  82 589000 1630 4 2
2011796 21007  83 1400000 700 2 1
2116603 21231  83 1350000 1850 3 3
2201448 20341  84 469900 2760 4 2
2204030 20682  84 599000 3864 8 4
2121666 20474  86 769000 3100 5 3
2113871 7607  MORRISON 749000 4790 5 5
2203478 2617  WILDWOOD 219900 1812 4 2
2204474 2278  WILLOUGHBY 219000 1840 3 3
2201379 2310  WAKEFIELD 224900 2270 3 3
2120589 2327  WAKEFIELD 217900 1923 4 3
2204011 19605  WAKEFIELD 239000 1877 3 2
2201905 6771  196B 234900 1304 3 2
2202764 19625  65B 234900 1381 3 2
2119299 7255  198B 419900 2603 4 3
2202780 7393  198B 420000 3556 6 3
2118024 7153  200 275000 572 2 1
2202083 7342  200 700000 1331 3 2
2204458 7913  200 399800 1100 4 1
2203533 7140  204 481000 3500 5 5
2122888 6947  205 449000 3083 5 3
2014804 6879  206 1260000 1000 0 1
2121390 8474  206 549900 3000 3 3
2201033 7378  208 569900 1375 3 2
2200205 7403  208 319900 1238 2 1
2203682 7518  208 480000 2080 4 1
2104249 7633  208 669000 2595 4 3
2203175 7276  209A 225000 944 2 1
2118195 6891  210 329900 1426 3 2
2201711 8190  216 399900 1360 3 1
2204001 6511  WILLOUGHBY 225000 1967 3 3


Homes For Sale | Buyers | Sellers | Calculate Payments | Community Links | Market Info | Fraser Valley Map | Testimonials | About Tracey | Contact Tracey
Royal LePage - Wolstencroft Realty, #111-20434 64th Avenue, Langley, BC, V2Y 1N4       Phone: (604) 530-0231 Fax: (604) 530-6042
Copyright 2002. All rights reserved.