Walnut Grove Recent Sales

<
MLS # Address List Price Total Ft # Bdrms # Bthrms Sold Date Sold Price
2121583 21510  83B 269500 1945 3 3 01/25/2002 262000
2120128 21072  85A 439900 4222 7 4 11/27/2001 430000
2114739 20609  86A 234900 1948 3 3 10/11/2001 228000
2123252 20615  87 239900 2112 3 3 12/23/2001 237900
2118913 21383  87B 275000 2000 3 3 10/01/2001 274000
2200240 21553  87B 276900 1800 3 3 01/08/2002 274000
2200497 21559  87B 284900 2079 3 3 01/09/2002 281000
2123326 20606  88 234900 2379 3 3 01/06/2002 230500
2122205 21494  88B 329900 3256 5 3 12/20/2001 319000
2117868 20384  89 269900 2182 3 3 11/04/2001 257000
2123097 21494  89 259900 2021 4 3 12/15/2001 256000
2112247 20412  89A 259900 2014 4 3 11/27/2001 256500
2202663 20415  89A 262900 2181 4 3 02/17/2002 256000
2119244 20575  89B 282900 1965 3 2 11/11/2001 276000
2120125 20356  90 259900 1851 3 3 10/25/2001 255000
2122253 20648  90 369900 4272 5 4 01/06/2002 360000
2119784 20785  90 279900 1850 3 3 10/23/2001 275000
2201701 20798  90 289000 2015 3 3 01/24/2002 287000
2118623 20650  91 324900 2800 5 3 10/02/2001 318000
2122509 20765  91 309000 2279 3 3 01/04/2002 301000
2122511 20438  91A 269000 1930 4 3 12/13/2001 262000
2121928 20763  91A 329900 2788 5 4 01/09/2002 328000
2203869 20772  91A 314900 2320 3 3 02/27/2002 312000
2122485 20278  91B 378800 3705 4 3 12/07/2001 365000
2120190 20329  91B 319900 2500 3 3 11/02/2001 310000
2117455 20439  91B 259900 2100 4 3 11/26/2001 255000
2117540 20453  91B 249000 1320 3 2 01/20/2002 243573
2120711 20648  91B 429900 3840 4 4 01/13/2002 413000
2202224 21310  91B 253900 2000 4 2 02/08/2002 253900
2119109 21063  92 269900 2053 3 3 10/06/2001 265000
2123302 21243  92 239900 1950 3 2 12/30/2001 235000
2201378 21442  92B 248500 1907 3 2 01/25/2002 248000
2120637 21492  92B 329900 2481 4 3 01/21/2002 299000
2200594 20342  93 329000 2398 3 3 01/10/2002 312000
2119390 20672  93 279900 2075 3 3 12/04/2001 278000
2203418 20980  93 254000 2510 5 3 02/28/2002 256000
2118501 20992  93 219900 1900 3 2 10/02/2001 208000
2121438 21124  93 244800 2283 3 3 11/14/2001 246000
2201270 20920  93A 243000 2134 3 3 01/22/2002 240000
2120222 20262  94 249900 1626 3 3 11/03/2001 245000
2118123 20945  94 279800 2438 3 3 10/23/2001 276000
2121490 21225  94A 209900 1056 3 1 11/24/2001 205000
2123131 20266  94B 254900 1766 3 3 12/20/2001 252000
2200949 20845  94B 249900 2006 4 3 01/18/2002 248000
2200919 20858  94B 224900 1460 3 2 01/19/2002 218000
2120882 20909  94B 214900 1246 2 2 11/08/2001 210000
2121449 21032  94B 359000 3370 4 5 11/13/2001 350000
2200957 21263  95 187000 1329 3 2 01/22/2002 182500
2200732 21421  95 217500 1646 4 2 01/19/2002 209000
2122548 21427  95 213900 1800 4 2 12/16/2001 201000
2200779 20829  95A 253900 1894 3 3 01/17/2002 253900
2118310 21162  95A 252000 2680 5 3 11/05/2001 246000
2120012 20292  96 239900 2532 3 4 10/11/2001 274900
2118764 20292  96 237900 2532 3 4 10/11/2001 247287
2120539 20292  96 229900 2140 3 3 01/28/2002 237000
2119446 20618  96A 299900 2240 3 3 11/10/2001 290000
2202729 20651  97B 379900 3516 5 4 02/20/2002 375000
2123240 20664  97B 369900 4060 4 3 01/18/2002 360000
2200539 20803  97B 269900 1864 2 3 01/23/2002 264000
2119475 20255  98A 155000 1243 3 1 10/23/2001 147000
2122152 9224  209A 224900 1720 4 2 11/29/2001 220000
2202373 20801  YEOMANS 425000 3600 3 3 02/06/2002 425000
2119096 20867  YEOMANS 425000 4428 5 4 12/06/2001 408000
2118757 20918  YEOMANS 429000 4300 5 4 10/15/2001 429000
2112778 20971  YEOMANS 372900 3936 6 4 11/30/2001 365000
2119838 21518  85A 299900 2839 5 4 10/23/2001 290000
2119180 9157  212A 232500 1850 4 2 10/04/2001 230000
2121289 9170  212A 220000 1802 4 2 11/07/2001 215000
2201625 9195  212A 239900 1980 4 3 01/24/2002 245200
2113257 9080  198 9000 720 2 1 12/09/2001 1500
2201721 9080  198 123200 1482 3 2 02/26/2002 112000
2203130 9044  202B 349900 2462 4 3 02/07/2002 399500
2200317 9052  202B 349900 2499 4 3 12/27/2001 365500
2123232 9053  202B 339900 2390 4 3 12/20/2001 354000
2201758 9078  202B 354900 2462 4 3 01/30/2002 376000
2123217 9109  202B 339900 2462 4 3 12/21/2001 362500
2122709 9151  202B 349800 3404 5 3 12/14/2001 336500
2117772 9154  202B 322000 3041 4 3 10/04/2001 315000
2119124 9201  202B 299900 2712 5 4 10/03/2001 294000
2122282 9216  202B 339900 3446 3 4 12/13/2001 335000
2122096 9265  202B 319900 2646 3 4 11/27/2001 308000
2112272 9287  202B 284900 2281 3 3 11/20/2001 280000
2119035 9438  202B 249900 1650 4 3 11/22/2001 247000
2203880 9141  203 359900 3376 6 4 02/23/2002 355000
2123030 9261  203 369900 2940 5 3 02/03/2002 371000
2119226 9280  203 354900 2512 3 2 02/19/2002 347000
2114251 8864  204 216500 1445 3 3 01/04/2002 215000
2120758 8851  204A 234900 2200 4 3 11/02/2001 233500
2203255 8876  204B 234900 2067 3 3 02/15/2002 237000
2122596 8783  206 239900 2393 3 3 12/17/2001 228000
2121112 9228  206 332900 1956 3 2 01/14/2002 329000
2202687 9235  206 354900 3895 4 4 02/19/2002 348000
2121754 9243  206 369900 3746 7 5 01/15/2002 360000
2121043 9337  206A 379900 8 4 11/12/2001 374000
2202659 8671  206B 264900 2381 4 4 02/09/2002 261550
2203033 8674  206B 247900 2112 3 3 02/17/2002 245500
2202533 8689  206B 247900 2112 3 3 02/07/2002 248000
2121688 9305  206B 357700 3600 5 4 01/19/2002 350000
2202658 8692  207 267900 2355 3 4 02/10/2002 263000
2122861 9354  207 349900 2798 4 3 01/18/2002 341000
2120830 9709  208B 263500 1823 2 3 11/20/2001 260000
2119015 8675  209 228500 2363 3 3 10/04/2001 223000
2120272 8675  209 229500 1615 3 3 10/27/2001 221000
2122126 9322  209 236900 2152 3 2 11/26/2001 237000
2201700 9348  209 259900 1811 4 3 02/17/2002 256000
2122120 9549  211 264220 1952 4 3 11/26/2001 261500
2120064 8846  212A 244900 1742 3 3 10/28/2001 242400
2119119 8850  212A 289900 2520 5 3 10/11/2001 276000
2122117 9282  212A 239500 1850 3 3 11/26/2001 237000
2120058 9572  212A 199900 1897 3 2 10/22/2001 199000
2200999 9375  212B 254900 1940 4 3 01/25/2002 250000
2119939 9412  212B 269000 2510 4 3 10/25/2001 256500
2119435 8466  213 339900 3750

Homes For Sale | Buyers | Sellers | Calculate Payments | Community Links | Market Info | Fraser Valley Map | Testimonials | About Tracey | Contact Tracey
Royal LePage - Wolstencroft Realty, #111-20434 64th Avenue, Langley, BC, V2Y 1N4       Phone: (604) 530-0231 Fax: (604) 530-6042
Copyright 2002. All rights reserved.