Street Address List Price Age TotalSqFt Bedrooms Bathrms
24592 56 AV $254,900 99 1680 4 2
21741 MAXWELL CR $308,880 99 1350 3 2
24708 57B AV $369,900 23 2024 4 3
168 CLOVERMEADOW CR $375,000 99 1520 2 2
24068 26 AV $385,000 48 1125 3 1
24471 FRASER HY $389,000 99 1200 3 2
2325 264 ST $395,000 99 1350 3 2
2471 204 ST $399,900 99 1488 3 1
3222 232 ST $399,900 35 2348 4 3
4783 272 ST $415,000 27 2854 6 3
23272 34A AV $425,000 25 2496 5 3
24345 46A AV $429,000 26 2340 4 3
23898 40 AV $429,900 99 1282 3 2
4661 241 ST $429,900 27 1295 3 2
5805 246B ST $434,900 22 2158 3 3
2794 206 ST $439,000 28 1280 3 1
23270 16 AV $445,000 15 2180 3 1
24983 54 AV $445,900 27 2376 5 3
19787 28 AV $449,000 7 1160 3 1
24192 26 AV $449,900 99 1900 4 3
23740 59 AV $458,800 17 2098 3 3
2381 208 ST $469,000 10 3100 6 4
21986 64 AV $469,000 28 1965 6 2
1950 252 ST $469,900 14 2270 5 3
20673 0 AV $475,000 24 896 2 1
22140 64 AV $478,000 22 2459 5 3
6063 256 ST $489,900 12 2280 3 3
1565 200 ST $495,000 47 900 2 1
20023 FERNRIDGE CR $499,900 99 2268 5 3
2433 264 ST $499,900 99 3500 4 2
1819 208 ST $509,000 15 2238 5 3
22580 28 AV $509,900 29 2590 4 3
22275 28 AV $519,000 26 4308 5 4
26127 60 AV $519,000 25 2606 3 3
24284 58 AV $528,000 30 2207 4 2
2145 200 ST $529,900 30 3300 4 2
5933 216 ST $539,800 33 3000 4 3
22314 4 AV $549,000 12 1553 2 3
2235 200 ST $560,000 99 1800 3 1
25241 16 AV $569,000 8 3035 5 3
5115 244 ST $575,000 12 3500 6 3
6141 264 ST $575,000 28 1903 3 2
1014 212 ST $579,900 31 2815 5 2
2265 200 ST $585,000 99 3121 3 3
24388 46A AV $589,000 26 4112 5 4
27444 40 AV $589,900 32 2350 5 2
4893 232 ST $599,900 32 1945 3 2
27449 60 AV $599,999 18 2500 5 3
3045 230 ST $610,000 29 2944 3 3
4604 SADDLEHORN CR $624,900 23 3000 5 4
4518 MARTINGALE CR $629,000 16 3284 5 2
6083 264 ST $639,900 25 2508 4 3
24872 59 AV $649,000 22 2660 4 3
23930 16 AV $649,000 32

Homes For Sale | Buyers | Sellers | Calculate Payments | Community Links | Market Info | Fraser Valley Map | Testimonials | About Tracey | Contact Tracey
Royal LePage - Wolstencroft Realty, #111-20434 64th Avenue, Langley, BC, V2Y 1N4       Phone: (604) 530-0231 Fax: (604) 530-6042
Copyright 2002. All rights reserved.