Cloverdale Active Listings

Street Address List Price List Date Age TotalSqFt Bedrooms Bathrms
19250 FRASER HY $198,800 11/14/2003 99 1200 2 1
18471 56 AV $224,900 10/17/2003 37 2080 4 2
17455 58A AV $234,900 12/7/2003 99 792 2 1
6042 172 ST $239,900 12/4/2003 35 1052 2 1
16975 60 AV $245,000 12/14/2003 99 1174 3 1
6189 176 ST $254,900 10/15/2003 6 1716 3 2
17694 57A AV $269,500 7/20/2003 99 869 2 1
5863 184B ST $269,900 11/28/2003 24 1485 4 2
6733 185A ST $281,900 10/24/2003 4 2113 3 3
6676 184B ST $284,898 12/9/2003 2 2000 4 3
6064 190B ST $288,000 12/15/2003 30 3071 6 3
19483 60 AV $292,000 10/3/2003 8 1675 3 2
6362 CHARBRAY PL $294,900 12/20/2003 19 2000 4 2
17472 60 AV $299,000 12/18/2003 99 2720 6 2
17257 61A AV $299,880 12/4/2003 25 1968 3 3
18536 64B AV $304,900 10/20/2003 7 2341 3 3
18560 64A AV $309,900 10/6/2003 7 2780 4 3
18615 64 AV $309,900 10/5/2003 7 2458 4 3
5815 188 ST $313,000 11/7/2003 5 2430 4 3
6393 190 ST $314,900 8/24/2003 12 1704 3 2
19465 61 AV $314,900 11/9/2003 6 2336 4 4
18309 60 AV $319,000 12/4/2003 17 2694 4 2
6169 188 ST $324,900 12/1/2003 12 2370 4 2
LT162 70A AV $328,900 9/29/2003 0 2079 4 3
LT216 71A AV $328,900 10/22/2003 0 2079 4 3
16797 61 AV $329,900 11/17/2003 0 1693 3 3
19110 60 AV $329,900 12/14/2003 24 1988 3 3
17953 64 AV $332,900 12/1/2003 14 2515 4 3
5625 SUNDALE PL $334,900 12/8/2003 13 2150 3 3
18895 63A AV $334,900 12/20/2003 12 2300 4 3
6017 189 ST $338,880 10/9/2003 12 2790 5 3
19330 63A AV $339,900 9/12/2003 2 2511 4 4
6178 191 ST $339,900 10/9/2003 15 1940 3 3
6078 180 ST $339,900 11/3/2003 17 2270 3 3
6898 189 ST $345,000 6/23/2003 0 2165 4 3
6876 189 ST $345,000 12/5/2003 0 2165 4 3
6888 189 ST $349,000 6/23/2003 0 2344 4 3
6880 189 ST $349,000 12/5/2003 0 2344 4 3
6270 171 ST $349,900 11/13/2003 12 2400 3 3
6415 179 ST $350,000 11/9/2003 14 2994 5 4
6254 167B ST $357,900 11/17/2003 0 2043 4 3
16855 61 AV $359,900 11/14/2003 6 2146 3 3
6657 182A ST $359,900 11/24/2003 2 2604 5 4
18217 57A AV $364,900 10/25/2003 20 2872 3 3
18327 68 AV $378,000 12/9/2003 4 3525 4 4
6122 168 ST $379,000

Homes For Sale | Buyers | Sellers | Calculate Payments | Community Links | Market Info | Fraser Valley Map | Testimonials | About Tracey | Contact Tracey
Royal LePage - Wolstencroft Realty, #111-20434 64th Avenue, Langley, BC, V2Y 1N4       Phone: (604) 530-0231 Fax: (604) 530-6042
Copyright 2002. All rights reserved.